- admin@montpelier.ealing.sch.uk
- 020 8997 5855
Montpelier Primary School’s performance information for academic year 2018-2019 can be found at this link. The government will not publish KS2 school level data for the 2021 to 2022 academic year. The last available public data is from the 2018 to 2019 academic year. It is important to note that the data from that year may no longer reflect current performance.
The below tables show assessment data for the academic year July 2022 and shows that progress in reading, writing and mathematics are all above national averages.
2022-2023 Early Years Foundation Stage (EYFS Reception)
Early Years Foundation Stage (EYFS Reception) | 2022-23 |
% of ch’n who achieved a Good Level of Development (GLD) | 81% |
National % of ch’n who achieved a Good Level of Development (GLD) | 65% |
2022-2023 | Working at and above expectations |
Reading | 87% |
Writing | 84% |
Number | 82% |
2021-2022 | Working at and above expectations |
Reading | 81% |
Writing | 75% |
Number | 83% |
Year 1 Phonics Check | Y1 Pass | Y2 Retakes Pass |
2022-2023 | 93% | 75% |
2021-2022 | 94% | 100% |
National pass in 2022-2023 for Y1 76% |
KS1 Assessment Year 2 Results
2022-2023 results | |
National result for EXP or above is 60% and GDS is 8% | |
Writing | Percentage |
GDS | 19% |
EXP | 60% |
EXP or above | 79% |
2021-2022 results | |
Writing | Percentage |
GDS | 28% |
EXP | 57% |
EXP or above | 85% |
2022-2023 results | |
National percentage EXP or above 68% GDS 19% | |
Reading | Percentage |
GDS | 37% |
EXP | 46% |
EXP or above | 83% |
2021-2022 results | |
Reading | Percentage |
GDS | 42% |
EXP | 47% |
EXP or above | 89% |
Mathematics | |
2022-2023 results | |
Mathematics | Percentage |
National results EXP or above 70% and GDS 16% | |
GDS | 20% |
EXP | 61% |
EXP or above | 81% |
2021-2022 results | |
Mathematics | Percentage |
GDS | 40% |
EXP | 47% |
EXP or above | 87% |
Key Stage 2 Assessment Year 6 SATs Results
2022-2023 results | ||
Expected + | High scaled score 110 + | |
SPAG (spelling, punctuation and grammar) | 94% | 74% |
National results for SPAG TBC | ||
Reading | 94% | 67% |
National results for reading TBC | ||
Writing | 88% | 34% |
National results for writing TBC | ||
Mathematics | 98% | 57% |
National results for mathematics TBC | ||
Reading, writing and mathematics combined EXP + 88% | ||
Reading writing and mathematics combined national figure 59% | ||
2021-2022 results | ||
Expected + | High scaled score 110+ | |
SPAG (spelling, punctuation & grammar) | 95% | 62% |
National results for SPAG EXP + 72% | ||
Reading | 91% | 47% |
National results for reading EXP + 74% | ||
Writing | 87% | |
National results for writing EXP + 69% | ||
Mathematics | 94% | 60% |
National results for mathematics EXP + 71% |
These results do not yet show combined outcomes (reading, writing and mathematics). Nonetheless, given the impact of the pandemic these are outstanding outcomes and they reflect the high quality of teaching and leadership that has enabled our pupils to move to the next stage in their education with personal confidence and academic strength.
EOY Teacher Assessment for Summer 2020 WITH EXEMPTIONS REMOVED
A | B | C | D | E |
Food | 67% | 78% | 64% | 84% |
Absent | 67% | 78% | 64% | 84% |
Clubs | 67% | 78% | 64% | 84% |
Holiday | 67% | 78% | 64% | 84% |